
Property Attributes
- MLS#ML81813826
- TypeLand
- CountyMONTEREY
- CityBig Sur
- AreaBig Sur Coast
- Zip93920
- StyleModular Hms/Trailers,Residential,Vacant
- Price$ 755,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Data Source:
MLSListings
Property Description
A rare opportunity to build your already-permitted dream home and join one of the West Coast's most coveted communities. This 5 acre parcel offers seclusion behind several gates. Majestic mountain views span the Big Sur Valley, offering a peaceful retreat in a world class location. After 2 years of working with the County, Studio Carver Architects secured approval of the Coastal Development Permit to build an extraordinary 2,874 sq.ft. home complete with a 2-car underground garage. The design takes full advantage of the nature of the site as it flows out of the hillside and wraps around the courtyard and pool creating the opportunity for easy indoor/outdoor living. A separate guest house with own entrance connects by a covered breezeway. Master Suite steps down the hillside creating a private sanctuary in the forest. A Tiny House Trailer exists, with shower, kitchen and outdoor tub. Seller financing available for qualified buyer. Renderings, permits, septic approval.
Price History | |
---|---|
10/2/2020 | Listed $995,000 |
1/11/2021 | 5% - $955,000 |
5/10/2021 | 11% - $855,000 |
3/18/2022 | 12% - $755,000 |
General Features
Association Fee Includes | Maintenance - Road |
---|---|
Association Y/N | Yes |
City | BIG SUR |
County | Monterey |
Development Status | Building Site Cleared, Other - Call Listing Agent |
Listing Agent State License | 02081353 |
MLS Area | Big Sur Coast |
Present Use | Modular Hms/Trailers, Residential, Vacant |
Property SubType | Residential Lot |
Property Type | Residential Lots & Land |
Restrictions | None |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Electricity - MORE than 500 feet away, Gas - On Site, Other |
View | Mountains, Ridge, Special, Valley |
Virtual Tour | https://www.mbyre.com/?id=81813826 |
Virtual Tour | http://www.46199ClearRidgeRd.com |
Water | Private / Mutual |
Zoning Text | WSC/40-D(CZ) |
Exterior Features
Existing Crops/vegetation | None |
---|---|
Fencing | Gate, Wood |
Horse Property | No |
Lot Acres | 5.0000 |
Lot Description | Grade - Level, Grade - Sloped Down, Grade - Sloped Up, Grade - Varies, Private / Secluded, Views |
Lot Size Area | 217800.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 217800.00 |
Parcel Access | Accessible, Paved Road, Private Road, Private Road - Share Access, Unpaved Road |
Sewer/Septic | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool