





































































Property Attributes
- MLS#ML81825393
- TypeIncome
- CountySAN MATEO
- CityBurlingame
- AreaLyon-Hoag
- Zip94010
- Style
- Price$ 2,699,000
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4266
- Lot Size12,502 SqFt
Listing Provided Courtesy Of:
Tina Wong with .
Data Source:
MLS Listings
Property Description
$200,000 price improvement! This unique prop., 2 det. homes seats on a DB parcels for the price of 1 SFR. This custom-built home would make the ideal residence for a LRG family or those looking to generate a rental income. The impressive newly updated 2-story layout spans 3 diff levels, has 6BRs, 3Bas & a selection of stunning living spaces. Gorgeous HWD FLRS flow underfoot & combine perfectly w/ the crown molding, elegant color palette & abundance of natural light to create an int. that instantly feels bright & inviting. There's a formal LR, w/ a FP, a formal DR that has direct access thru to the kitchen & BKFST nook. Cooking will be a joy in the stylish kit w/a feature tile backsplash, sweeping countertops, SS APPL & a garden window. There's an entertainers dream rumpus rm, w/ a FP, along w/ an office while 4BRs & 1 BA are perched on the 3rd FLR. Ensuring absolute opulence, the MASTR suite takes up an entire FLR & boasts a BA w/ a tub & a tiled shower. 2nd hse is a 2-sotry 2BRs/1BA.
Price History | |
---|---|
1/12/2021 | Listed $2,899,999 |
4/2/2021 | 7% - $2,699,000 |
General Features
# of Buildings | 2 |
---|---|
Accessibility | None |
Additional Rooms | Storage |
Age | 74 |
Amenities Misc. | Skylight, Walk-in Closet |
City | BURLINGAME |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | None |
County | San Mateo |
Energy Features | Double Pane Windows |
Flooring | Hardwood, Laminate, Tile |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01252332 |
MLS Area | Lyon-Hoag |
Parking Features | Attached Garage, Gate / Door Opener, Off-Street Parking, On Street, Uncovered Parking |
Property SubType | Duplex |
Property Type | Residential Income (2-4 units) |
Roof | Composition |
Security Features | Video / Audio System |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Virtual Tour | http://www.230-234victoria.com/ |
Virtual Tour | http://www.230-234victoria.com/ |
Water | Public |
Year Built | 1947 |
Zoning Text | R10006 |
Interior Features
Building Unit Total | 2 |
---|---|
Kitchen | Cooktop - Gas, Countertop - Solid Surface / Corian, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range - Gas, Pantry, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 4266 |
Unit 2 Approx Square Footage | 738 |
Unit 2 Number Of Bedrooms | 2 |
Exterior Features
Building Area Total | 4266 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.2870 |
Lot Description | Grade - Level, Regular |
Lot Size Area | 12500.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 12500.00 |
Meters | Separate Electric, Separate Gas, Separate Water |
Number of Garage Spaces | 3 |
Parking Spaces | 5 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, BBQ Area, Courtyard, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool