





















































Property Attributes
- MLS#ML81830957
- TypePending
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 3,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4165
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
David Lillo with DPL Real Estate.
Data Source:
MLS Listings
Property Description
Move in and enjoy this gorgeous 4,165 SF, 5 bedroom exceptionally refinished custom home built in 2006. Private 13,229 SF flag lot nestled on a quiet road near Forest Hill Elementary. Stunning, elegant & grand throughout. High coffered ceilings, arched doorways & exquisite moldings & casings. Designer touches throughout. Impeccable entry, living room & formal dining room. Large open chefs kitchen with granite countertops, huge island, custom cabinets & oversized pantry. Casual dining & family room overlooking the park-like grounds. Gleaming hardwood floors. Downstairs office & Master suite. Four spacious upstairs bedrooms including two upstairs Masters. Primary Master suite includes fireplace, balcony, huge walk-in closet & dream Master bathroom with jacuzzi tub. Upstairs laundry room. Large double-pane windows & central A/C. Attached 2 car garage. Huge peaceful yard with covered dining patio, fruit trees & private well. Walk to schools & Jack Fischer Park. Award-winning schools. Wow.
Price History | |
---|---|
2/23/2021 | Listed $3,100,000 |
General Features
Additional Rooms | Formal Entry, Laundry Room |
---|---|
Age | 15 |
Amenities Misc. | Built-in Vacuum, Garden Window, High Ceiling, Walk-in Closet |
Building Type | Detached |
City | CAMPBELL |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Energy Star Appliances, Energy Star Lighting |
Fireplaces | Gas Log |
Flooring | Hardwood, Tile |
Heating | Central Forced Air |
Listing Agent State License | 01803836 |
MLS Area | Campbell |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Concrete, Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://www.tourfactory.com/idxr2841144 |
Virtual Tour | https://www.tourfactory.com/2841144 |
Water | Public |
Year Built | 2006 |
Zoning Text | R19 |
Interior Features
Bathroom | Granite, Half on Ground Floor, Master - Tub with Jets, Tile |
---|---|
Dining Room | Breakfast Nook, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island with Sink, Microwave, Oven - Electric, Refrigerator, Trash Compactor |
Laundry Features | In Utility Room, Upper Floor |
Living Sqft | 4165 |
Total Bedrooms | Master Bedroom on Ground Floor, More than One Bedroom on Ground Floor, More than One Master Bedroom |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4165 |
---|---|
Foundation Details | Crawl Space, Raised |
Horse Property | No |
Lot Acres | 0.3037 |
Lot Size Area | 13229.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 13229.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Fenced, Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool