















































Property Attributes
- MLS#ML81831182
- TypeSingle Family
- CountySANTA CLARA
- CityLos Gatos
- AreaLos Gatos-Monte Sereno
- Zip95032
- StyleContemporary,Craftsman,Custom,Modern / High Tech
- Price$ 7,225,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5032
- Lot Size2.76 Acres
Listing Provided Courtesy Of:
Elena Licari with Compass.
Data Source:
MLS Listings
Property Description
Peaceful, Private, Luxury Contemporary Estate. A Oasis to escape the hustle/bustle. Fully renovated by Tony Licari of All Construction. Expansive 5 en-suites, picture windows, high ceilings, custom-designed closets, high-tech vanity surprises, your 1 of a kind Spa/wet area, forest/rock wall views. Airy, open, 24-foot sliding glass doors. Custom kitchen w/ dual, oversized waterfall calcuta islands, commercial Thermador appliances. Private movie theater w/ sparkling star ceiling, 4k projector/130 in. screen, state of the art sound system. Floor to ceiling 1500+ wine cellar, w/ 2 TVs, pool table. 3 interior fireplaces, 4 HD TV's, whole home smart integration/audio system. Luxurious outside/inside. Multi sport court, putting green, walking trail, 4 custom fire pits, 550 ft. zipline, 55 ft long waterfall w/ fire features, floating fire water feature, chemical-free hot-tub w/ music & LED lighting. 3 outdoor kitchens, golf cart, 7 min to downtown. Mins to top Los Gatos Schools.
Price History | |
---|---|
2/24/2021 | Listed $7,225,000 |
General Features
Age | 17 |
---|---|
Amenities Misc. | Bay Window, Built-in Vacuum, High Ceiling, Security Gate, Vaulted Ceiling, Walk-in Closet, Wet Bar |
Architectural Style | Contemporary, Craftsman, Custom, Modern / High Tech |
Building Type | Detached |
City | LOS GATOS |
City Limits (y/n) | Yes |
Cooling | Multi-Zone |
County | Santa Clara |
Energy Features | Smart Home System, Solar Power On Grid, Tankless Water Heater |
Fireplaces | Family Room, Living Room, Master Bedroom |
Flooring | Hardwood, Tile |
Heating | Central Forced Air, Propane, Solar |
Listing Agent State License | 02031413 |
MLS Area | Los Gatos/Monte Sereno |
Parking Features | Detached Garage, Drive Through, Electric Gate, Gate / Door Opener, Golf Cart, Lighted Parking Area, Parking Area, Room for Oversized Vehicle |
Pool Features | Spa - Jetted |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Propane On Site, Public Utilities, Solar Panels - Owned |
View | Hills, Mountains |
Virtual Tour | http://www.17203deerparkrd.com/ |
Virtual Tour | https://my.matterport.com/show/?m=5f7PEFesSzM |
Water | Public |
Year Built | 2004 |
Zoning Text | RHS20 |
Interior Features
Bathroom | Double Sinks, Master - Oversized Tub, Shower over Tub - 1, Steam Shower, Sunken / Garden Tub, Tub in Master Bedroom |
---|---|
Dining Room | Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Kitchen | Built-in BBQ Grill, Countertop - Other, Dishwasher, Hood Over Range, Ice Maker, Microwave, Oven Range - Gas, Refrigerator, Warming Drawer, Wine Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 5032 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5032 |
---|---|
Fencing | Gate, Rail |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 2.7600 |
Lot Description | Stream - Seasonal, Views |
Lot Size Area | 120225.60 |
Lot Size Units | Square Feet |
Maximum Lot Size | 120225.60 |
Number of Garage Spaces | 3 |
Parking Spaces | 17 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Courtyard, Drought Tolerant Plants, Fenced, Fire Pit, Low Maintenance, Outdoor Fireplace, Outdoor Kitchen, Porch - Enclosed, Sprinklers - Auto, Tennis Court |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool