






























Property Attributes
- MLS#ML81832775
- TypeContingent
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- Zip95051
- Style
- Price$ 579,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage712
Listing Provided Courtesy Of:
Irina Sikela with Advanced RES.
Data Source:
MLS Listings
Property Description
Great price! Lowest price for 2 Beds/1 Bath condo in Santa Clara! Great starter home or investment property with great income history. Quiet hidden tree-lined neighborhood of Santa Clara in the heart of Silicon Valley. This condos have been completely rebuilt in 2006 during apartment to condo conversion. Spacious & open floor plan w/a lot of natural light & huge patio at the front. Features: new laminate flooring, recessed lights & fresh interior paint, crown moldings, double pane windows, wall AC unit. Well-appointed kitchen w/granite countertops, all SS appliances (new stove), SS sink, cherry wood cabinets, mirrored closets. Washer/dryer unit inside. Complex features: furnished clubhouse, pool & BBQ area. HOA fee covers water/sewer, trash, exterior. Walking distance to Bracher park, elementary schools. Close to HWY 101, San Tomas Expwy, Lawrence Expwy, Costco and Safeway, Whole Foods nearby. Near giants offices for Apple, Google, NVIDIA, Intel, Sony, Microsoft,& Cisco. Don't miss!
Price History | |
---|---|
3/6/2021 | Listed $599,000 |
3/23/2021 | 4% - $579,000 |
General Features
Age | 49 |
---|---|
Association Amenities | BBQ Area, Club House, Community Pool |
Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Insurance - Homeowners, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Pool, Spa, or Tennis, Recreation Facility, Reserves, Roof |
Association Y/N | Yes |
City | SANTA CLARA |
Complex Name Text | Cortez Drive HOA |
Cooling | Ceiling Fan, Window / Wall Unit |
County | Santa Clara |
Flooring | Laminate, Tile |
HOA Fee | 337 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
Listing Agent State License | 01253976 |
MLS Area | Santa Clara |
Parking Features | Covered Parking, Guest / Visitor Parking, On Street, Parking Area |
Pool Features | Community Facility |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Age - No Restrictions, Parking Restrictions, Pets - Allowed, Pets - Number Restrictions, Pets - Rules |
Roof | Rolled Composition |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
Virtual Tour | https://vimeo.com/519724714 |
Virtual Tour | https://vimeo.com/519724788 |
Water | Public |
Year Built | 1972 |
Zoning Text | AER3 |
Interior Features
Bathroom | Shower over Tub - 1 |
---|---|
Dining Room | Dining Area in Living Room |
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 712 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 712 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Maximum Building Height | 2 |
Minimum Building Height | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool