


















Property Attributes
- MLS#ML81834782
- TypePending
- CountySAN MATEO
- CityRedwood City
- AreaCentral Park Etc.
- Zip94061
- StyleTraditional
- Price$ 1,048,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Tammy T-Cole with Compass.
Data Source:
MLS Listings
Property Description
This adorable gem won't last! Ready for new owners to move right in! Inviting front porch welcomes you home to an open sunny living room with a wood burning fireplace. Upgraded kitchen with granite counter tops, custom cabinets and breakfast nook. Upgraded bathroom with white tile counter tops and floors. Spacious bedroom with sliding glass doors to deck and private fenced backyard. Upgraded double pane windows, refinished hardwood floors, freshly painted interior, attached one car garage, washer/dryer included. Architectural drawings and plans for new addition included! Desirable Redwood City neighborhood, close to downtown amenities.
Price History | |
---|---|
3/19/2021 | Listed $1,048,000 |
General Features
Age | 67 |
---|---|
Architectural Style | Traditional |
Building Type | Detached |
City | REDWOOD CITY |
Construction Materials | Stucco, Wood |
Cooling | None |
County | San Mateo |
Energy Features | Double Pane Windows |
Fireplaces | Living Room, Wood Burning |
Flooring | Hardwood, Laminate, Tile |
Heating | Central Forced Air - Gas |
Listing Agent State License | 00979863 |
MLS Area | Central Park Etc. |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2845749 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2845749 |
Water | Individual Water Meter, Public |
Year Built | 1954 |
Zoning Text | R20000 |
Interior Features
Bathroom | Full on Ground Floor, Shower over Tub - 1, Tile |
---|---|
Dining Room | Breakfast Nook |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Garbage Disposal, Microwave, Oven Range, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 750 |
Total Bedrooms | 2 |
Total Bedrooms | Ground Floor Bedroom, More than One Bedroom on Ground Floor |
Exterior Features
Building Area Total | 750 |
---|---|
Fencing | Complete Perimeter, Fenced, Fenced Back, Fenced Front |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.0689 |
Lot Size Area | 3000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3000.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Back Yard, Deck, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool