

















































Property Attributes
- MLS#ML81836067
- TypeSingle Family
- CountySANTA CLARA
- CitySan Jose
- AreaWillow Glen
- Zip95125
- StyleModern / High Tech
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2306
- Lot Size5,415 SqFt
Listing Provided Courtesy Of:
David Guardanapo with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Brand new home built by Thomas James Homes, professionally designed with high-end finishes and hand-crafted to fit your needs. This Modern home highlights clean lines and sleek surfaces in both the elevation and versatile floorplan. Just inside, a first-floor guest bedroom and full bath is ideal as a home office. Wall-to-wall windows fill the formal dining room with natural light, and a sleekly tiled fireplace anchors the great room. Quad-center glass sliders open onto the elevated deck and backyard. The gourmet kitchen comes complete with stainless steel appliances, including a 48" gas range and 60" refrigerator that complement white slab cabinets and a contrasting island in maple. Upstairs are a laundry room with sink, two additional bedrooms and a shared bath. The grand suite features a dual basin vanity, walk-in shower with seat, and huge walk-in closet. 357 Hull is integrated with smart home technology and comes with a full 10 year new home warranty.
Price History | |
---|---|
3/26/2021 | Listed $2,195,000 |
General Features
Additional Rooms | Formal Entry, Great Room, Laundry Room, Storage |
---|---|
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Modern / High Tech |
Building Type | Detached |
City | SAN JOSE |
Construction Materials | Shingle |
Constructionstatus | Completed |
Cooling | Multi-Zone |
County | Santa Clara |
Fireplaces | Family Room, Gas Burning |
Flooring | Carpet, Hardwood, Tile |
Heating | Central Forced Air |
Listing Agent State License | 02043995 |
MLS Area | Willow Glen |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=27beGgJD6JE |
Water | Public |
Year Built | 2021 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Stall Shower(s), Shower over Tub - 1, Stall Shower, Stone, Tile |
---|---|
Dining Room | Eat in Kitchen, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island with Sink, Microwave, Oven - Gas, Pantry, Refrigerator |
Laundry Features | Inside, Upper Floor |
Living Sqft | 2306 |
Total Bedrooms | 4 |
Total Bedrooms | Ground Floor Bedroom, Master Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 2306 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1243 |
Lot Size Area | 5413.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5413.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Deck, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool