


























Property Attributes
- MLS#ML81837014
- TypeCondos
- CountySAN MATEO
- CitySan Mateo
- AreaBowie Estate Etc.
- Zip94401
- Style
- Price$ 730,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Listing Provided Courtesy Of:
Vincent Laherrere with First Equity Property Mgmt..
Data Source:
MLS Listings
Property Description
This cozy two bedroom condominium is nestled in the Woodlake Condominiums! The unit has two bedrooms and 1 bathroom. The bedrooms can both accommodate a queen sized bed have large windows. The bathroom has a separate sitting area with a sink. You will be sure to appreciate the natural sunlight, you hardly have to turn on a light before 6pm. Plenty of closet space and storage throughout. The kitchen features counter space and cabinets on both sides. There is a romantic dining area perfect for a small table just off the kitchen. Some of the best things about this condominium are the location and the amenities! Located on the San Mateo/Burlingame Boarder, you have access to both amazing downtowns.The association has near endless amenities. Putting Greens, tennis, 5 pools, a gym, and gorgeous trails wrapping around the lakes. Relaxation is hard to avoid. If you are looking for a cozy home with everything you need or a good investment. This is it.
Price History | |
---|---|
4/2/2021 | Listed $730,000 |
General Features
Age | 56 |
---|---|
Association Amenities | Additional Storage, BBQ Area, Community Pool, Elevator, Garden / Greenbelt / Trails, Gym / Exercise Facility, Playground, Putting Green, Recreation Room, Sauna / Spa / Hot Tub, Tennis Court / Facility |
Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Insurance - Common Area, Insurance - Liability, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa |
Association Y/N | Yes |
City | SAN MATEO |
Complex Name Text | WOODLAKE CONDOS |
Cooling | Other |
County | San Mateo |
HOA Fee | 600 |
Heating | Electric |
Listing Agent State License | 01895772 |
MLS Area | Bowie Estate Etc. |
Parking Features | Covered Parking |
Pool Features | Community Facility, Pool - Heated, Pool - In Ground, Spa / Hot Tub |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Parking Restrictions, Pets - Restrictions, Pets - Rules |
Roof | Flat / Low Pitch |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://my.matterport.com/show/?m=vqEbJhenxsJ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=vqEbJhenxsJ |
Water | Public |
Year Built | 1965 |
Zoning Text | R40000 |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | No Family Room |
Full Baths | 1 |
Living Sqft | 825 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 825 |
---|---|
Foundation Details | Other |
Horse Property | No |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool