








































Property Attributes
- MLS#ML81837685
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaSouth San Jose
- Zip95111
- StyleSpanish
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Michelle Huerta with Redfin.
Data Source:
MLS Listings
Property Description
Affordable and Move in Ready! This condominium is on the ground floor, bright and is an end-unit. Laminate flooring throughout, tile kitchen counter tops with nice full backsplash at range, open floor plan with dining area off kitchen, updated bathroom with tiled shower, tub and new vanity. Spacious bedroom. Inside laundry with full size, side-by-side washer and dryer. Private outside patio area. Property centrally located close to Hwy 101, Monterey Hwy, Cal train, Hospital, Costco, shopping centers and dining. Low hoa dues, hoa includes community pool. Stop paying rent and own. This is a must see!
Price History | |
---|---|
4/7/2021 | Listed $399,000 |
General Features
Age | 42 |
---|---|
Architectural Style | Spanish |
Association Fee Includes | Common Area Electricity, Fencing, Garbage, Gas, Insurance - Hazard, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis, Roof, Water / Sewer |
Association Y/N | Yes |
City | SAN JOSE |
Construction Materials | Stucco, Wood Frame |
Cooling | Window / Wall Unit |
County | Santa Clara |
Flooring | Laminate, Tile |
HOA Fee | 256 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01230432 |
MLS Area | South San Jose |
Parking Features | Covered Parking, Guest / Visitor Parking |
Pool Features | Pool - In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1979 |
Zoning Text | C1 |
Interior Features
Bathroom | Shower over Tub - 1 |
---|---|
Dining Room | Breakfast Nook, Dining Area, No Formal Dining Room |
Family Room | Separate Family Room |
Full Baths | 1 |
Kitchen | Countertop - Ceramic, Countertop - Tile, Garbage Disposal, Hood Over Range, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 700 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 700 |
---|---|
Fencing | Wood |
Foundation Details | Concrete Slab |
Horse Property | No |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool