





















Property Attributes
- MLS#ML81838070
- TypeSingle Family
- CountyMONTEREY
- CityCarmel
- AreaQuail Meadows-The Preserve
- Zip93923
- Style
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7937
- Lot Size49.63 Acres
Listing Provided Courtesy Of:
Canning Properties with Sotheby's Int'l Realty-Rancho.
Data Source:
MLS Listings
Property Description
A prestigious Spanish style estate on a knoll surrounded by 50 acres overlooking Williams Canyon and beyond. Well situated on Rancho San Carlos Road, this beauty is hidden in the oaks only minutes to the gate and downtown Carmel. This Eric Carlson designed and Bogard Construction-built estate home has over 7,600 square feet of luxurious finishes including recycled timbers, hand hewn hickory pecan floors and blue limestone.
Price History | |
---|---|
4/8/2021 | Listed $7,500,000 |
General Features
Additional Rooms | Den / Study / Office, Laundry Room, Mud Room, Office Area, Utility Room, Wine Cellar / Storage |
---|---|
Age | 18 |
Amenities Misc. | Open Beam Ceiling, Walk-in Closet |
Association Fee Includes | Other |
Association Y/N | Yes |
Building Type | Detached |
City | CARMEL |
Complex Name Text | Santa Lucia Preserve |
Cooling | Central AC |
County | Monterey |
Fireplaces | Living Room, Master Bedroom, Outside, Wood Burning, Other |
Flooring | Hardwood |
HOA Fee | 206 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air, Heat Pump, Heating - 2+ Zones, Radiant |
Listing Agent State License | 70010029 |
MLS Area | Quail Meadows/The Preserve |
Parking Features | Attached Garage, Guest / Visitor Parking, Off-Street Parking |
Pool Features | Pool - Gunite, Pool - Heated, Pool - In Ground, Spa / Hot Tub |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Other |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Canyon, Mountains |
Water | Private / Mutual |
Year Built | 2003 |
Zoning Text | RC/40-D-S |
Interior Features
Bathroom | Double Sinks, Master - Oversized Tub, Stall Shower - 2+ |
---|---|
Dining Room | Breakfast Nook, Eat in Kitchen, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Countertop - Stone, Dishwasher, Ice Maker, Oven Range - Built-In, Refrigerator, Warming Drawer, Wine Refrigerator |
Laundry Features | Dryer, In Utility Room, Washer |
Living Sqft | 7937 |
Total Bedrooms | 4 |
Total Bedrooms | More than One Master Bedroom on Ground Floor |
Exterior Features
Building Area Total | 7937 |
---|---|
Foundation Details | Concrete Slab, Foundation Pillars |
Horse Property | No |
Lot Acres | 49.6300 |
Lot Size Area | 2161883.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 2161883.00 |
Number of Garage Spaces | 4 |
Pool (Y/N) | Yes |
Sewer/Septic | Septic Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool