Property Attributes
- MLS#ML82039669
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaBlossom Valley
- Zip95123
- Style
- Year Built1978
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.1033 Acres
Data Source:
MLSListings Inc.
Property Description
PRICE IMPROVEMENT - NOW OFFERED AT $1,249,000! Beautifully renovated and move-in ready, this exceptional 3-bedroom, 2-bath home has been completely transformed with tasteful modern finishes throughout. Situated on a desirable corner lot, the home is filled with tons of natural light and features an inviting open-concept design that seamlessly connects the kitchen, dining, and living spaces, perfect for everyday living and entertaining. From the fresh, contemporary interior to the thoughtful layout, every detail has been designed to create a comfortable and stylish home. Best of all, there are no HOA dues, providing added freedom and value for the new owner. Situated in a desirable neighborhood known for its welcoming community and great schools, this home offers the perfect combination of modern upgrades, comfort, and location. Now offered at an attractive new price, this is an opportunity you won't want to miss! Come see the transformation and fall in love with the possibilities.
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,389,000 |
| 4/22/2026 | 5$1,329,000 |
| 5/30/2026 | 3$1,297,000 |
| 7/17/2026 | 1$1,287,000 |
| 8/22/2026 | 3$1,249,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stucco |
| Energy Features | Double Pane Windows,Energy Star Appliances,Energy Star Lighting,Low Flow Shower,Thermostat Controller,Walls Insulated |
| Year Built | 1978 |
| Age | 48 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Property Faces | West |
| City Limits (Y/N) | Yes |
| Zoning Text | R2-PD |
| Amenities Misc. | High Ceiling,Vaulted Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | None |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Jose |
| MLS Area | Blossom Valley |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01960048 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Garbage Disposal,Hood Over Range,Hookups - Gas,Microwave,Oven - Self Cleaning,Oven Range - Built-In,Gas |
|---|---|
| Flooring | Laminate,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | More than One Bedroom on Ground Floor |
| Dining Room | No Formal Dining Room |
| Bathroom | Primary - Stall Shower(s),Shower and Tub,Tile,Updated Bath |
| Living SqFt | 1150 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),Gas Hookup,In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Complete Perimeter,Gate,Wood |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 4500.00 |
| Maximum Lot Size | 4500.00 |
| Yard/Grounds | Back Yard,Fenced,Sprinklers - Auto,Sprinklers - Lawn |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1150 |
| Lot Acres | 0.1033 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 7:59 PM UTC Property Information © 2026