Property Attributes
- MLS#ML82050055
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaWillow Glen
- Zip95125
- StyleCottage
- Year Built1948
- Price$ 949,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
MLSListings Inc.
Property Description
Priced to sell!!! An outstanding opportunity in desirable Willow Glen! Adorable and charming cottage in highly sought-after Willow Glen! This inviting home welcomes you with a cozy front porch and features fresh interior and exterior paint throughout. The light-filled kitchen offers granite countertops, white cabinetry, a stainless-steel double sink, and a gas range. Enjoy the open and spacious living and dining area with recessed lighting & new flooring throughout. The updated bathroom includes a classic pedestal sink, adding to the homes character and charm. Step outside to a generously sized backyard featuring a huge deck perfect for entertaining, relaxing, or creating your dream outdoor space. The expansive lot also offers exciting possibilities for an ADU (buyer to verify). Ideally located near neighborhood parks, scenic walkways, Willow Glen Farmer's Market and the popular Bramhall Park. Convenient access to Highways 280, 85, and 87, downtown San Jose, San Jose State University, major tech employers, public transit, Caltrain, shopping, restaurants and premier sports and entertainment venues. Don't miss this exceptional Value!!!
| Price History | |
|---|---|
| 6/6/2026 | Listed $1,200,000 |
| 6/23/2026 | 5$1,150,000 |
| 6/27/2026 | 9$1,050,000 |
| 7/10/2026 | 5$998,000 |
| 8/22/2026 | 5$949,000 |
General Features
| Heating | Central Forced Air,Central Forced Air - Gas,Forced Air,Gas |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Individual Water Meter,Public,Water On Site |
| Architectural Style | Cottage |
| Construction Materials | Wood,Wood Frame |
| Additional Rooms | Utility Room |
| Year Built | 1948 |
| View | Greenbelt,Neighborhood,Park |
| Age | 78 |
| Property Subtype | Single Family Home |
| Property Faces | North |
| City Limits (Y/N) | Yes |
| Zoning Text | R1-8 |
| Amenities Misc. | Bay Window |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SAN JOSE |
| MLS Area | Willow Glen |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00773463 |
| Virtual Tour | https://bayarea.reelandshutter.com/444-Fuller-Ave-1 |
| Virtual Tour | https://bayarea.reelandshutter.com/444-Fuller-Ave-1/idx |
Interior Features
| Kitchen | Countertop - Granite,Garbage Disposal,Hookups - Gas,Microwave,Oven - Gas,Oven Range,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Laminate,Tile,Other |
| Family Room | No Family Room |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Dining Area,No Formal Dining Room |
| Bathroom | Full on Ground Floor,Primary - Stall Shower(s),Stall Shower |
| Living SqFt | 924 |
| Laundry Features | Electricity Hookup (220V),In Garage,In Utility Room,Inside |
| Total Bedrooms | 2 |
Exterior Features
| Lot Description | Grade - Mostly Level |
|---|---|
| Fencing | Fenced,Fenced Back,Gate,Wood |
| Parking Features | No Garage |
| Horse Property | No |
| Lot Size Area | 5400.00 |
| Maximum Lot Size | 5400.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck,Fenced,Sprinklers - Lawn,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Building Area Total | 924 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 7:59 PM UTC Property Information © 2026